Alfa Romeo
Model |
Original HP |
Getunt HP |
Original NM |
NMGetunt |
Alfa Romeo 147 1.6 16v 105 TS | 105 | 114 | 140 | 150 |
Alfa Romeo 147 1.6 16v 120 TS | 120 | 129 | 146 | 158 |
Alfa Romeo 147 1.9 JTD 100 | 100 | 130 | 250 | 310 |
Alfa Romeo 147 1.9 JTD 105 | 105 | 135 | 255 | 305 |
Alfa Romeo 147 1.9 JTD 110 | 110 | 135 | 275 | 330 |
Alfa Romeo 147 1.9 JTD 115 | 116 | 145 | 278 | 340 |
Alfa Romeo 147 1.9 JTD 120 | 120 | 150 | 280 | 340 |
Alfa Romeo 147 1.9 JTD 140 | 140 | 170 | 305 | 370 |
Alfa Romeo 147 1.9 JTD 150 | 150 | 180 | 305 | 375 |
Alfa Romeo 147 1.9 JTD 170 | 170 | 210 | 330 | 390 |
Alfa Romeo 147 2.0 16v 150 TS | 150 | 152 | 181 | 198 |
Alfa Romeo 147 GTA 3.2 250 | 250 | 260 | 300 | 320 |
Alfa Romeo 156 1.6 16v Tspark 120 | 120 | 129 | 144 | 158 |
Alfa Romeo 156 1.6 JTD 120 | 120 | 150 | 280 | 340 |
Alfa Romeo 156 1.8 16v Tspark 144 | 144 | 155 | 163 | 178 |
Alfa Romeo 156 1.9 JTD 105 | 105 | 135 | 250 | 310 |
Alfa Romeo 156 1.9 JTD 110 | 110 | 135 | 275 | 330 |
Alfa Romeo 156 1.9 JTD 115 | 116 | 145 | 275 | 340 |
Alfa Romeo 156 1.9 JTD 140 | 140 | 170 | 305 | 370 |
Alfa Romeo 156 1.9 JTD 150 | 150 | 175 | 305 | 380 |
Alfa Romeo 156 1.9 JTD Q4 150 | 150 | 175 | 305 | 380 |
Alfa Romeo 156 2.0 16v Tspark 150 | 150 | 160 | 182 | 196 |
Alfa Romeo 156 2.0 16v Tspark 155 | 155 | 165 | 188 | 200 |
Alfa Romeo 156 2.0 JTS 165 | 165 | 180 | 206 | 236 |
Alfa Romeo 156 2.4 JTD 125 | 125 | 150 | 294 | 340 |
Alfa Romeo 156 2.4 JTD 136 | 136 | 168 | 310 | 370 |
Alfa Romeo 156 2.4 JTD 140 | 140 | 173 | 304 | 382 |
Alfa Romeo 156 2.4 JTD 150 | 150 | 180 | 304 | 380 |
Alfa Romeo 156 2.4 JTD 20V 175 | 175 | 210 | 385 | 480 |
Alfa Romeo 156 2.5 V6 190 | 190 | 205 | 222 | 250 |
Alfa Romeo 156 3.2 V6 GTA 250 | 250 | 260 | 300 | 320 |
Alfa Romeo 159 1.750, TBI 200 | 200 | 235 | 320 | 370 |
Alfa Romeo 159 1.9 JTDm 120 | 120 | 145 | 280 | 350 |
Alfa Romeo 159 1.9 JTDm 16V 150 | 150 | 180 | 320 | 390 |
Alfa Romeo 159 1.9 JTS 160 | 160 | 172 | 190 | 206 |
Alfa Romeo 159 2.0 JTDm 136 | 136 | 170 | 350 | 400 |
Alfa Romeo 159 2.0 JTDm 170 | 170 | 200 | 360 | 425 |
Alfa Romeo 159 2.2 JTS 185 | 185 | 197 | 230 | 249 |
Alfa Romeo 159 2.4 JTD 200 | 200 | 235 | 400 | 480 |
Alfa Romeo 159 2.4 JTDm 20v Q4 210 | 210 | 250 | 400 | 470 |
Alfa Romeo 159 3.2 JTS V6 239 | 239 | 260 | 300 | 345 |
Alfa Romeo Brera 1750 TBI 200 | 200 | 235 | 320 | 375 |
Alfa Romeo Brera 2.0 JTDm 170 | 170 | 205 | 360 | 430 |
Alfa Romeo Brera 2.2 JTS 185 | 185 | 197 | 230 | 249 |
Alfa Romeo Brera 2.4 JTD 200 | 200 | 235 | 400 | 470 |
Alfa Romeo Brera 3.2 JTS V6 239 | 239 | 255 | 300 | 330 |
Alfa Romeo Crosswagon 1.9JTD 150 | 150 | 182 | 305 | 385 |
Alfa Romeo Giulietta 1.4 Turbo Progression 120 | 120 | 165 | 200 | 260 |
Alfa Romeo Giulietta 1.4 Turbo Progression 170 MultiAir | 170 | 215 | 230 | 305 |
Alfa Romeo Giulietta 1.6 JTDm 105 | 105 | 130 | 320 | 360 |
Alfa Romeo Giulietta 1.750 TBi Quadrifogilio Verde | 235 | 265 | 340 | 390 |
Alfa Romeo Giulietta 2.0 JTDm 140 | 140 | 170 | 320 | 390 |
Alfa Romeo Giulietta 2.0 JTDm 170 | 170 | 200 | 350 | 425 |
Alfa Romeo GT 1.8 Tspark 140 | 140 | 151 | 163 | 179 |
Alfa Romeo GT 1.9 JTD 16v 150 | 150 | 180 | 305 | 375 |
Alfa Romeo GT 2.0 JTS 165 | 165 | 177 | 206 | 219 |
Alfa Romeo GT 3.2 V6 240 | 240 | 255 | 300 | 330 |
Alfa Romeo Mito 1.3 JTDM 90 | 90 | 112 | 200 | 247 |
Alfa Romeo Mito 1.3 JTDM S&S 95 | 95 | 115 | 200 | 250 |
Alfa Romeo Mito 1.4 MultiAir 105 | 105 | 113 | 130 | 143 |
Alfa Romeo Mito 1.4 Turbo 120 | 120 | 165 | 200 | 260 |
Alfa Romeo Mito 1.4 Turbo 135 | 135 | 165 | 206 | 270 |
Alfa Romeo Mito 1.4 Turbo 155 | 155 | 185 | 230 | 300 |
Alfa Romeo Mito 1.4 TΒ 170 MultiAir Quadrifoglio Verde | 170 | 215 | 230 | 305 |
Alfa Romeo Mito 1.6 JTDM 120 | 120 | 142 | 300 | 350 |
Alfa Romeo Mito GTA 235 | ** | *** | *** | *** |
Alfa Romeo Spider 1750 Turbo | 200 | 235 | 320 | 375 |
Alfa Romeo Spider 2.0 JTD 170 | 170 | 205 | 360 | 430 |
Alfa Romeo Spider 2.2 JTS 185 | 185 | 197 | 230 | 249 |
Alfa Romeo Spider 2.4 JTD 200 | 200 | 235 | 400 | 480 |
Alfa Romeo Spider 2.4 JTD 210 | 210 | 250 | 400 | |
Alfa Romeo Spider 3.2 V6 JTS 260 | 260 | 270 | 322 | 342 |
Audi
Model |
Original HP |
Getunt HP |
Original NM |
Getunt NM |
Audi 80 1.9 TDI 90 | 90 | 115 | 202 | 251 |
Audi 80 2.3i 133 | 133 | 143 | 186 | 205 |
Audi 80 2.8 174 | 174 | 192 | 250 | 270 |
Audi A1 1.2 TFSI 86 | 86 | 105 | 160 | 185 |
Audi A1 1.4 TFSI 122 | 122 | 153 | 200 | 260 |
Audi A1 1.4 TFSI 185 | 185 | 217 | 250 | 300 |
Audi A1 1.6 TDI 105 | 105 | 145 | 250 | 310 |
Audi A1 1.6 TDI 90 | 90 | 135 | 230 | 310 |
Audi A1 2.0 TFSI 256hp | 256 | *** | 350 | *** |
Audi A2 1.2 TDI PD | 61 | 85 | 140 | 190 |
Audi A2 1.4 TDI | 75 | 101 | 195 | 245 |
Audi A2 1.4 TDI | 90 | 116 | 230 | 275 |
Audi A2 1.6 FSI 110 | 110 | 121 | 155 | 170 |
Audi A2 Rs2 316 | 316 | 350 | 410 | 465 |
Audi A2 S2 230 | 230 | 279 | 350 | 420 |
Audi A3 1.2 TFSI 105 | 105 | 140 | 175 | 249 |
Audi A3 1.4 TFSI 125 | 125 | 153 | 200 | 260 |
Audi A3 1.6 102 | 102 | 112 | 148 | 163 |
Audi A3 1.6 FSI 115 | 115 | 125 | 155 | 170 |
Audi A3 1.6 TDI 105 | 105 | 145 | 250 | 310 |
Audi A3 1.8 20V 125 | 125 | 138 | 170 | 188 |
Audi A3 1.8 (8p)TFSI 160 | 160 | 215 | 250 | 325 |
Audi A3 1.8T 20V 150 | 150 | 197 | 210 | 280 |
Audi A3 1.8T 20V 180 | 180 | 211 | 235 | 310 |
Audi A3 1.8T (8v)TFSI 180hp2013 | 180 | *** | 250 | *** |
Audi A3 1.9 TDI 105 8P1 | 105 | 153 | 250 | 362 |
Audi A3 1.9 TDI 110 | 110 | 140 | 235 | 295 |
Audi A3 1.9 TDI 90 | 90 | 115 | 210 | 260 |
Audi A3 1.9 TDI PD 100 | 100 | 133 | 240 | 300 |
Audi A3 1.9 TDI PD 130 | 130 | 163 | 310 | 405 |
Audi A3 2.0 FSI 150 | 150 | 163 | 200 | 216 |
Audi A3 2.0 TDI 140 | 140 | 175 | 320 | 395 |
Audi A3 2.0 TDI 170 | 170 | 200 | 350 | 410 |
Audi A3 2.0 TFSI 200 | 200 | 255 | 280 | 367 |
Audi A3 3.2 V6 250 | 250 | 265 | 320 | 345 |
Audi A3 S3 1.8T 20V 210 | 210 | 252 | 270 | 360 |
Audi A3 S3 1.8T 20V 225 | 225 | 252 | 280 | 360 |
Audi A4 1.6 102 | 102 | 111 | 148 | 163 |
Audi A4 1.8 20v 125 | 125 | 132 | 170 | 183 |
Audi A4 1.8 T 20V 150 | 150 | 197 | 210 | 270 |
Audi A4 1.8 T 20V 163 | 163 | 197 | 225 | 275 |
Audi A4 1.8 T 20V 180 | 180 | 211 | 235 | 300 |
Audi A4 1.8 T 20V 190 | 190 | 225 | 240 | 310 |
Audi A4 1.8 (B8)TFSI 120 | 120 | 215 | 230 | 320 |
Audi A4 1.8 (B8)TFSI 160hp | 160 | 215 | 250 | 320 |
Audi A4 1.8 (B8)TFSI 170hp | 170 | 215 | 320 | 370 |
Audi A4 1.9 TDI 100 | 100 | 136 | 250 | 330 |
Audi A4 1.9 TDI 105 8PA | 105 | 155 | 250 | 362 |
Audi A4 1.9 TDI 110 | 110 | 143 | 235 | 290 |
Audi A4 1.9 TDI 115 | 115 | 145 | 285 | 340 |
Audi A4 1.9 TDI 75 | 75 | 90 | 150 | 225 |
Audi A4 1.9 TDI 90 | 90 | 116 | 202 | 265 |
Audi A4 1.9 TDI PD 130 | 130 | 159 | 285 | 380 |
Audi A4 2.0 TDI 120 | 120 | 185 | 290 | 410 |
Audi A4 2.0 TDI 136 | 136 | 185 | 320 | 410 |
Audi A4 2.0 TDI 140 | 140 | 180 | 320 | 400 |
Audi A4 2.0 TDI 143 2008 | 143 | 180 | 320 | 395 |
Audi A4 2.0 TDI 143 | 143 | 180 | 320 | 395 |
Audi A4 2.0 TDI 163 | 163 | 200 | 350 | 410 |
Audi A4 2.0 TDI 170 | 170 | 200 | 350 | 410 |
Audi A4 2.0 (b8)TFSI 180hp | 180 | 230 | 320 | 380 |
Audi A4 2.0 TFSI 200 | 200 | 255 | 280 | 367 |
Audi A4 2.0 (B8)TFSI 211 | 211 | 260 | 350 | 400 |
Audi A4 2.0 TFSI DTM 220 | 220 | 260 | 300 | 380 |
Audi A4 2.4i V6 170 | 170 | 185 | 230 | 248 |
Audi A4 2.5 TDI 150 | 150 | 190 | 310 | 390 |
Audi A4 2.5 TDI 163 | 163 | 190 | 310 | 395 |
Audi A4 2.5 TDI 180 | 180 | 208 | 370 | 425 |
Audi A4 2.7 TDI 163 | 163 | 225 | 380 | 470 |
Audi A4 2.7 TDI 190 | 190 | 235 | 400 | 480 |
Audi A4 3.0 TDI 204 | 204 | 255 | 450 | 550 |
Audi A4 3.0 TDI 233 | 233 | 285 | 450 | 600 |
Audi A4 3.0 TDI 240 | 240 | 287 | 500 | 635 |
Audi A4 3.2 FSI 265 | 265 | 277 | 330 | 349 |
Audi A4 RS4 2.7T 380 | 380 | 420 | 440 | 520 |
Audi A4 RS4 420 | 420 | 438 | 472 | 530 |
Audi A4 S4 2.7T 265 | 265 | 312 | 400 | 485 |
Audi A4 S4 344 | 344 | 364 | 410 | 440 |
Audi A5 1.8 TFSI 160 | 160 | 215 | 250 | 320 |
Audi A5 1.8 TFSI 170 | 170 | 220 | 250 | 320 |
Audi A5 2.0 TDI 143 2008 | 143 | 180 | 320 | 410 |
Audi A5 2.0 TDI 170 | 163 | 205 | 350 | 420 |
Audi A5 2.0 TDI 177 | 177 | 206 | 403 | 437 |
Audi A5 2.0 TFSI 180 | 180 | 230 | 320 | 380 |
Audi A5 2.0 TFSI 211 | 211 | 260 | 350 | 410 |
Audi A5 2.7 TDI 163 | 163 | 235 | 400 | 470 |
Audi A5 2.7 TDI 190 | 190 | 235 | 400 | 470 |
Audi A5 3.0 TDI 204 | 204 | 255 | 400 | 550 |
Audi A5 3.0 TDI 211 | 211 | 300 | 500 | 600 |
Audi A5 3.0 TDI 240 | 240 | 286 | 500 | 590 |
Audi A5 3.0 TDI 245 | 245 | 300 | 550 | 640 |
Audi A5 3.2 FSI 265 | 265 | 277 | 330 | 349 |
Audi A6 1.9 TDI PD 130 | 130 | 165 | 285 | 385 |
Audi A6 2.0 TDI 140 | 140 | 170 | 320 | 385 |
Audi A6 2.0 TDI 170 | 170 | 205 | 350 | 420 |
Audi A6 2.0 TDI 177 | 177 | 206 | 380 | 437 |
Audi A6 2.0 TDI e 136 | 136 | 175 | 320 | 395 |
Audi A6 2.0 TFSI 170 | 170 | 230 | 280 | 330 |
Audi A6 2.4i V6 170 | 170 | 185 | 230 | 248 |
Audi A6 2.5 TDI 150 | 150 | 185 | 310 | 380 |
Audi A6 2.5 TDI 163 | 163 | 190 | 310 | 390 |
Audi A6 2.5 TDI 180 | 180 | 205 | 370 | 415 |
Audi A6 2.7 TDI 163 | 163 | 190 | 390 | 410 |
Audi A6 2.7 TDI 180 | 180 | 240 | 380 | 500 |
Audi A6 2.7 TDI 190 2009 | 190 | 230 | 400 | 470 |
Audi A6 2.7T 230 | 230 | 268 | 310 | 390 |
Audi A6 2.7T 250 | 250 | 290 | 350 | 440 |
Audi A6 2.8 FSI 190 | 190 | 204 | 280 | 305 |
Audi A6 2.8 FSI 220 | 210 | 220 | 280 | 295 |
Audi A6 3.0 TDI 204 | 204 | 290 | 400 | 500 |
Audi A6 3.0 TDI 211 | 211 | 280 | 450 | 560 |
Audi A6 3.0 TDI 225 | 225 | 285 | 450 | 550 |
Audi A6 3.0 TDI 233 | 233 | 280 | 450 | 560 |
Audi A6 3.0 TDI 245 | 245 | 290 | 500 | 600 |
Audi A6 3.0 TFSI 290 | 290 | *** | 420 | *** |
Audi A6 3.0 TFSI 300 | 300 | *** | 440 | *** |
Audi A6 4.2 v8 335 | 335 | 352 | 420 | 450 |
Audi A6 S6 4.2 300 | 300 | 319 | 400 | 428 |
Audi A6 S6 4.2 340 | 340 | 370 | 420 | 460 |
Audi A7 3.0 TDI 204 | 204 | 270 | 400 | 500 |
Audi A7 3.0 TDI 245 | 245 | 300 | 500 | 600 |
Audi A7 3.0 TFSI 300 | 300 | ** | 440 | ** |
Audi A8 2.5 TDI 150 | 150 | 182 | 310 | 368 |
Audi A8 2.5 TDI 180 | 180 | 208 | 370 | 415 |
Audi A8 3.0 TDI 211 | 211 | 280 | 450 | 560 |
Audi A8 3.0 TDI 225 | 225 | 265 | 450 | 520 |
Audi A8 3.0 TDI 233 | 233 | 280 | 450 | 560 |
Audi A8 3.3 TDI V8 225 | 225 | 255 | 480 | 565 |
Audi A8 3.7 V8 260 | 260 | 290 | 350 | 390 |
Audi A8 4.0 TDI 275 | 275 | 315 | 650 | 740 |
Audi A8 4.2 FSI 340 | 340 | 356 | 430 | 476 |
Audi A8 4.2 FSI 340 | 340 | 356 | 430 | 476 |
Audi A8 4.2 TDI 326 | 326 | 375 | 650 | 770 |
Audi A8 6.0i W12 | 450 | 480 | 580 | 620 |
Audi Q3 2.0 TDI 177 | 177 | 206 | 380 | 437 |
Audi Q3 2.0 TFSI 170 | 170 | 230 | 280 | 360 |
Audi Q3 2.0 TFSI 211 | 211 | 265 | 350 | 400 |
Audi Q5 2.0 TDI 163 | 163 | 200 | 350 | 410 |
Audi Q5 2.0 TDI 170 | 170 | 205 | 350 | 420 |
Audi Q5 2.0 TDI CR 143 | 143 | 180 | 320 | 410 |
Audi Q5 2.0 TFSI 180 | 180 | 230 | 320 | 400 |
Audi Q5 2.0 TFSI 211 | 211 | 265 | 350 | 400 |
Audi Q5 3.0 TDI 240 | 240 | 286 | 500 | 635 |
Audi Q5 3.2 FSI 265 | 265 | 277 | 330 | 349 |
Audi Q7 3.0 TDI 204 | 204 | 270 | 450 | 500 |
Audi Q7 3.0 TDI 211 | 211 | 285 | 450 | 560 |
Audi Q7 3.0 TDI 233 | 233 | 285 | 500 | 580 |
Audi Q7 3.0 TDI 240 | 240 | 286 | 550 | 630 |
Audi Q7 3.0 TDI 245 | 245 | 290 | 550 | 630 |
Audi Q7 3.0 TFSI 272 | 272 | *** | 400 | *** |
Audi Q7 3.0 TFSI 333 | 333 | *** | 440 | *** |
Audi Q7 3.6 FSI 280 | 280 | 302 | 360 | 384 |
Audi Q7 4.2 TDI 326 | 326 | 375 | 650 | 770 |
Audi Q7 4.2 V8 350 | 350 | 367 | 440 | 458 |
Audi Q7 6.0 V12 TDI 500 | 500 | 597 | 1000 | 1200 |
Audi R8 4.2 V8 420 | 420 | 452 | 430 | 462 |
Audi R8 5.2 FSI V10 | 525 | 550 | 530 | 560 |
Audi RS4 2.7 V6 Biturbo 380 | 380 | 425 | 440 | 570 |
Audi RS4 V8 42 | 420 | 455 | 430 | 460 |
Audi RS6 4.2 Biturbo 450 | 450 | 500 | 560 | 670 |
Audi RS6 5.0 V10 579 | 579 | 642 | 650 | 780 |
Audi S3 1.8T 20V 210 | 210 | 255 | 270 | 360 |
Audi S3 1.8T 20V 225 | 225 | 255 | 280 | 365 |
Audi S3 2.0 TFSI 265 | 265 | 318 | 350 | 450 |
Audi S4 2.7T 265 | 265 | 312 | 400 | 485 |
Audi S4 3.0 TFSI 333 | 333 | 381 | 440 | 514 |
Audi S4 4.2 344 | 344 | 364 | 410 | 440 |
Audi S5 3.0 TFSI 333 | 333 | 360 | 440 | 480 |
Audi S5 4.2 FSI 354 | 354 | 368 | 440 | 459 |
Audi S6 4.2 300 | 300 | 319 | 400 | 428 |
Audi S6 4.2 340 | 340 | 360 | 420 | 460 |
Audi S6 5.2 FSI V10 435 | 435 | 457 | 540 | 572 |
Audi S8 5.0 V10 579 | 579 | 640 | 650 | 789 |
Audi S8 5.2 FSI V10 450 | 450 | 482 | 540 | 572 |
Audi TT 1.8 TFSI 160 | 160 | 215 | 250 | 315 |
Audi TT 1.8T 20V 150 | 150 | 197 | 210 | 264 |
Audi TT 1.8T 20V 180 | 180 | 212 | 235 | 295 |
Audi TT 1.8T 20V 225 | 225 | 252 | 280 | 355 |
Audi TT 2.0 TDI 170 | 170 | 200 | 350 | 410 |
Audi TT 2.0 TFSI 200 | 200 | 255 | 280 | 360 |
Audi TT 2.0 TFSI 265 | 265 | 318 | 385 | 454 |
Audi TT 2.5 TTRS 340 | 340 | 430 | 450 | 560 |
Audi TT 3.2 V6 250 | 250 | 263 | 320 | 345 |
Audi TT TTS 272 | 272 | 318 | 350 | 450 |
BMW
Model |
Original Hp |
Getunt Hp |
Original NM |
Getunt NM |
BMW 1 serie E87 116D 115 | 115 | 170 | 260 | 370 |
BMW 1 serie E87 116i 115 | 115 | 126 | 150 | 165 |
BMW 1 serie E87 116i 122 | 122 | 132 | 160 | 176 |
BMW 1 serie F20 116i 136 | 136 | 158 | 220 | 266 |
BMW 1 serie F20 116D 116 | 116 | 144 | 260 | 31 |
BMW 1 serie E87/88 118D 122 | 122 | 153 | 280 | 346 |
BMW 1 serie E87/88 118D 136 2007 | 136 | 192 | 300 | 390 |
BMW 1 serie E87/88 118D 143 2008 | 143 | 170 | 300 | 350 |
BMW 1 serie E87/88 118i | 129 | 145 | 180 | 200 |
BMW 1 serie E87/88 118i | 143 | 155 | 190 | 208 |
BMW 1 serie F20 118i | 170 | 204 | 250 | 296 |
BMW 1 serie E87 120D 163 | 163 | 195 | 350 | 390 |
BMW 1 serie E87 120D 177 2008 | 177 | 200 | 350 | 420 |
BMW 1 serie E87/88 120i 150 | 150 | 163 | 200 | 215 |
BMW 1 serie E87/88 120i 170 | 170 | 180 | 210 | 223 |
BMW 1 serie E87 88123D 204 | 204 | 245 | 400 | 450 |
BMW 1 serie E87 125i 218 2006 | 218 | 230 | 250 | 270 |
BMW 1 serie E87 130i 265 | 265 | 280 | 315 | 330 |
BMW 1 serie E87 135i 306 | 306 | 370 | 400 | 550 |
BMW 3 serie E30 320i 129 | 129 | 139 | 164 | 180 |
BMW 3 serie E30 324 TD 115 | 115 | 135 | 220 | 265 |
BMW 3 serie E30 325i 170 | 170 | 185 | 222 | 240 |
BMW 3 serie E36 325 TD 115 | 115 | 140 | 245 | 285 |
BMW 3 serie E36 325 TDS 143 | 143 | 170 | 260 | 330 |
BMW 3 serie E36 318 TDS 90 | 90 | 115 | 190 | 240 |
BMW 3 serie E36 318i 115 | 115 | 124 | 168 | 190 |
BMW 3 serie E36 318is 140 | 140 | 151 | 175 | 200 |
BMW 3 serie E36 320i 150 | 150 | 161 | 190 | 205 |
BMW 3 serie E36 323i 170 | 170 | 181 | 245 | 253 |
BMW 3 serie E36 325 TD 115 | 115 | 140 | 245 | 285 |
BMW 3 serie E36 325i 192 | 192 | 203 | 245 | 257 |
BMW 3 serie E36 328i 193 | 193 | 204 | 280 | 300 |
BMW 3 serie E46 316i 115 | 115 | 126 | 175 | 192 |
BMW 3 serie E46 318D 115 | 115 | 140 | 265 | 325 |
BMW 3 serie E46 318i 118 | 118 | 128 | 180 | 197 |
BMW 3 serie E46 318i 136 | 136 | 147 | 180 | 195 |
BMW 3 serie E46 318i 143 | 143 | 153 | 200 | 215 |
BMW 3 serie E46 320D 136 | 136 | 156 | 280 | 340 |
BMW 3 serie E46 320D 150 | 150 | 180 | 330 | 388 |
BMW 3 serie E46 320i 150 | 150 | 161 | 190 | 205 |
BMW 3 serie E46 320i 170 | 170 | 182 | 210 | 223 |
BMW 3 serie E46 323i 170 | 170 | 182 | 245 | 255 |
BMW 3 serie E46 325i 192 | 192 | 200 | 245 | 255 |
BMW 3 serie E46 328i 193 | 193 | 202 | 280 | 305 |
BMW 3 serie E46 330D 184 | 184 | 215 | 390 | 440 |
BMW 3 serie E46 330D 193 | 193 | 221 | 410 | 460 |
BMW 3 serie E46 330D 204 | 204 | 245 | 410 | 470 |
BMW 3 serie E46 330i 231 | 231 | 244 | 300 | 320 |
BMW 3 serie E90/92 316i 122 | 122 | 132 | 160 | 176 |
BMW 3 serie E90/92 316D 115 | 115 | 170 | 260 | 370 |
BMW 3 serie E90/92 318D 122 | 122 | 153 | 280 | 340 |
BMW 3 serie E90/92 318D 136 | 136 | 166 | 300 | 350 |
BMW 3 serie E90/92 318D 143 | 143 | 170 | 300 | 350 |
BMW 3 serie E90/92 318i 143 | 143 | 153 | 190 | 207 |
BMW 3 serie E90/92 320D 150 | 150 | 180 | 330 | 380 |
BMW 3 serie E90/92 320D 163 | 163 | 195 | 340 | 390 |
BMW 3 serie E90/92 320D 163 2010 | 163 | 195 | 380 | 420 |
BMW 3 serie E90 320D 177 | 177 | 200 | 350 | 400 |
BMW 3 serie E90 320D 184 2010 | 184 | 215 | 380 | 440 |
BMW 3 serie E90/92 320i 170 | 170 | 181 | 210 | 215 |
BMW 3 serie E90/92 325D 177 | 177 | 200 | 400 | 452 |
BMW 3 serie E90/92 325D 197 | 197 | 227 | 400 | 470 |
BMW 3 serie E90/92 325i 218 | 218 | 229 | 270 | 289 |
BMW 3 serie E90/92 330D 210 | *** | *** | *** | *** |
BMW 3 serie E90/92 330D 231 | 231 | 279 | 500 | 622 |
BMW 3 serie E90/92 330D 245 | 245 | 280 | 520 | 600 |
BMW 3 serie E90/92 330xi 258 | 258 | 270 | 300 | 320 |
BMW 3 serie E90/91/93 335i 306 | 306 | 370 | 400 | 570 |
BMW 3 serie E91 320i 150 | 150 | 163 | 200 | 219 |
BMW 3 serie E93 320i 170 | 170 | 183 | 210 | 228 |
BMW 3 serie E92 330i 272 | 272 | 284 | 315 | 324 |
BMW 3 serie E92 335D 286 | 286 | 335 | 580 | 685 |
BMW 3 serie E93 N55 335Xi 306 | 306 | 365 | 400 | 576 |
BMW 5 GT 530D | 245 | 280 | 540 | 630 |
BMW 5 GT 535D | 300 | 600 | ||
BMW 5 serie 5.30i 231 | 231 | 242 | 300 | 320 |
BMW 5 serie E34 520i 129 | 129 | 139 | 164 | 180 |
BMW 5 serie E34 520i 150 | 150 | 161 | 190 | 220 |
BMW 5 serie E34 524 TD 115 | 115 | 140 | 220 | 262 |
BMW 5 serie E34 525 TD 115 | 115 | 140 | 245 | 285 |
BMW 5 serie E34 525 TDS 143 | 143 | 175 | 260 | 330 |
BMW 5 serie E34 525i 170 | 170 | 182 | 222 | 243 |
BMW 5 serie E34 525i 192 | 192 | 205 | 245 | 285 |
BMW 5 serie E34 530i 188 | 188 | 205 | 260 | 310 |
BMW 5 serie E34 530i 218 | 218 | 239 | 290 | 320 |
BMW 5 serie E34 535i 211 | 211 | 230 | 320 | 360 |
BMW 5 serie E34 540i 286 | 286 | 305 | 400 | 440 |
BMW 5 serie E39 520 i | 150 | 161 | 190 | 208 |
BMW 5 serie E39 520D 136 | 136 | 168 | 280 | 348 |
BMW 5 serie E39 523i 170 | 170 | 183 | 245 | 272 |
BMW 5 serie E39 525 TDS 143 | 143 | 172 | 280 | 350 |
BMW 5 serie E39 525D 163 | 163 | 191 | 350 | 410 |
BMW 5 serie E39 525i 192 | 192 | 203 | 245 | 270 |
BMW 5 serie E39 530D 184 | 184 | 212 | 390 | 450 |
BMW 5 serie E39 530D 193 | 193 | 221 | 419 | 480 |
BMW 5 serie E39 530i 231 | 231 | 242 | 300 | 325 |
BMW 5 serie E60 520d 150 | 150 | 182 | 330 | 390 |
BMW 5 serie E60 520D 163 2007 | 163 | 195 | 350 | 390 |
BMW 5 serie E60 520D 177 2008 | 177 | 200 | 350 | 420 |
BMW 5 serie E60 520i 170 | 170 | 182 | 210 | 230 |
BMW 5 serie E60 523i 177 | 177 | 192 | 229 | 250 |
BMW 5 serie E60 523i 190 | 190 | 203 | 235 | 255 |
BMW 5 serie E60 525D 163 | 163 | 195 | 400 | 452 |
BMW 5 serie E60 525D 177 | 177 | 210 | 400 | 452 |
BMW 5 serie E60 525D 197 | 197 | 230 | 400 | 495 |
BMW 5 serie E60 525i 192 | 192 | 204 | 245 | 266 |
BMW 5 serie E60 525i 218 | 218 | 230 | 250 | 270 |
BMW 5 serie E60 530D 218 | 218 | 248 | 500 | 560 |
BMW 5 serie E60 530D 231 | 231 | 270 | 500 | 595 |
BMW 5 serie E60 530D 245 | 245 | 300 | 520 | 600 |
BMW 5 serie E60 530i 258 | 258 | 269 | 300 | 321 |
BMW 5 serie E60 535D 272 | 272 | 313 | 560 | 630 |
BMW 5 serie E60 545i 333 | 333 | 346 | 450 | 470 |
BMW 5 serie E60 550i 367 | 367 | 394 | 490 | 525 |
BMW 5 serie E61 535D 286 | 286 | 330 | 580 | 685 |
BMW 5 serie F10 5.0i | 407 | 600 | ||
BMW 5 serie F10 5.35i 306 | 306 | 400 | ||
BMW 5 serie F10 520D 184 | 184 | 215 | 380 | 440 |
BMW 5 serie F10 525D 204 | 204 | 300 | 450 | 600 |
BMW 5 serie F10 530D 245 | 245 | 291 | 540 | 660 |
BMW 5 serie F10/11 528i Twinpower | 245 | 295 | 350 | 450 |
BMW 5 serie F10/11 520i Twinpower | 184 | 234 | 270 | 340 |
BMW 6 serie 630i 258 | 258 | 269 | 300 | 321 |
BMW 6 serie 635D 286 | 286 | 332 | 580 | 685 |
BMW 6 serie 635D 306 | 306 | 360 | 600 | 700 |
BMW 6 serie 645CI 333 | 333 | 347 | 450 | 462 |
BMW 6 serie 640i TwinPower 320 | 320 | 383 | 450 | 570 |
BMW 7 serie E38 725TDS 143 | 143 | 175 | 280 | 345 |
BMW 7 serie E38 728i 193 | 193 | 204 | 280 | 310 |
BMW 7 serie E38 730D 184 | 184 | 212 | 390 | 450 |
BMW 7 serie E38 730D 193 | 193 | 221 | 410 | 480 |
BMW 7 serie E38 730i 218 | 218 | 230 | 290 | 323 |
BMW 7 serie E38 735i 238 | 238 | 249 | 345 | 372 |
